| Model | EVS1000-20L | |||
| Arm Type | SCARA | |||
| Axis Number | 4-axis | |||
| Arm Length | 1000mm | |||
| Maximum range of motion | A-axis | ±140° | ||
| B-axis | +145° | |||
| Z-axis | 420mm | |||
| W-axis | ±360° | |||
| Highest Speed | A/B-axis | 9500mm/s | ||
| Z-axis | 1704mm/s | |||
| W-axis | 1500°/s | |||
| Repeat Positioning Accuracy | A/B-axis | +0 . 025mm | ||
| Z-axis | +0 . 01mm | |||
| W-axis | ±0 .01° | |||
| Load | Rated | 10kg | ||
| Maximum | 20kg | |||
| WAxis Allow Load Moment ofInertia(Rated/Max) |
Rated | 0.05kg.m² | ||
| Maximum | 0.45kg.m² | |||
| Z-axis Top Pressure | 250N | |||
| Standard Beat Time*2 | 0.45 S | |||
| Application | Assembly,loading and unloading,handling,sorting,testing,gluing | |||
| Weight | 53kg | |||
| Sensor Cable 13 Return | 15 pin D-Sub | |||
| Pneumatic 3 Circuit | One trachea | (∅4mm):0.59Mpa(6kgf/cm²) | ||
| Two trachea | (∅6mm):0.59Mpa(6kgf/cm²) | |||
| Separation Harness Length | 3m | |||
| Installation Condition | TEMP (0-40)℃ | |||
| HUM | (35-85)% | |||
| IP Degree | IP20 | |||



