In terms of speed, the EVS725-10L performs impressively. The J1 axis moves at a speed of 1500mm/s, the synthesis speed of J2+J3 reaches 7200mm/s, and the J4 axis rotates at 720°/s. When it comes to positioning accuracy, the J1 axis has a repeat positioning accuracy of ±0.02mm, the J2+J3 synthesis at ±0.02mm, and the J4 axis at ±0.01°. This high level of precision ensures reliable and consistent operation, which is crucial for tasks that require accuracy.
| Model | EVS725-10L |
|---|---|
| Arm Type | SCARA |
| Axis Number | 4-axis |
| Arm Length | 725mm |
| Maximum Range of Motion | J1 axis rotation: 0-200mm; J2 axis rotation: ±130°; J3 axis rotation: ±150°; J4 axis rotation: ±360° |
| Highest Speed | J1 axis movement: 1500mm/s; J2+J3 synthesis speed: 7200mm/s |
| Repeat Positioning Accuracy | J1: ±0.02mm; J2+J3 Synthesis: ±0.02mm; J4: ±0.01° |
| Load | Rated: 5kg; Maximum: 10kg |
| WAxis Allow Load Moment | Rated: 0.02kg.m²; Maximum: 0.3kg.m² |
| Z-axis Top Pressure | 250N |
| Standard Beat Time | 0.6 S |
| Application | Assembly, 3C electronics loading and unloading, handling, sorting, testing, gluing |
| Weight | 76kg |
| Sensor Cable 13 Return | 24 pin D-Sub |
| Gas Path | 2×Φ6+8xp4 |
| Noise Level | Below 75dBA |
| Installation Condition | TEMP (0-45)°C, Ceiling: HUM (35-85)% No condensation |
| IP Degree | IP20 |



