For the traditional manual screwing process, EVS has developed a new generation of intelligent screwing machine based on self-developed integrated control system. The appearance is generous and simple, with high integration, high precision, high flexibility and other characteristics, to meet the automation application needs of industry customers.
| Machine Parameter | Type | real-time type | desktop type | embedded type |
| SCARA Arm Length | 600mm | 600mm | 800mm | |
| Number of Screwing Stations | 2 | 1 | 1 | |
| Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | |
| Z Axis Travel | 100mm | 100mm | 100mm | |
| Screwing Efficiency | 1-2s/piece | |||
| Feeding Methods | waftage | suck | waftage | |
| Control System | IVC-K series | |||
| Fault Detection | floating lock, sliding teeth, leaking lock, etc. | |||
| Extend | MES system | |||
| Feeding System | Storge | 200-3000pcs | ||
| Screw Range | M1-M4 | |||
| Screw Type | flat-end/sunk screw | |||
| Vision System | Supported Camera Numbers | 4 | ||
| Camera Pixel | 130W/500W/1000W | |||
| Camera Accuracy | ±0.01mm | |||
| Positioning Function | mark point/CAD import/teach | |||
| Srewing System | Screwdriver Type | intelligent screwdriver |
servo screwdriver |
servo screwdriver |
| Screwdriver Number | 1 | 1 | 2 | |
| Machine Specification | Size | customized | ||
| Power | 1kw | 1kw | 1kw | |
| Power Source | AC 220V ,50/60 Hz | |||
| Environment | Temperature | 5~40℃ | ||
| Humidity | 10~80%(no condensation) | |||
| Air Pressure | 0.4~0.7Mpa | |||



