Technical Parameter
Product name | Single-axis servo walking rail(lightweight) |
Main Application | Welding, light material loading and unloading |
Model | EVS-SW-X-Z-L |
Number of control axes | One axis |
Control mode | Electric control based on precision AC servomotor |
Installation form | Ground Installation |
Drive mode | Rack and pinion drive |
Rack and pinion form | Precision helical gear |
Guideway | Linear guide rail and slide table |
Reducer | Precision planetary gear |
reduction ratio | i=20 |
Repeat positioning accuracy | ±0.08mm |
Walking speed | 0-40000mm/min |
Effective travel | 800mm |
Effective mounting size of slide table | 450mm×500mm(length*width) |
Maximum load | Total load≤1000kg(Handling robot arm end load≤50kg) |
Dimensions | 900mm(length)*800mm(shield cover height) |
Drag chain | Central/external (drag chain inner cavity 45×75+45×75) |
Weight | Length×150kg/m+150kg (weight of slide assembly) |
Product name | Single-axis servo walking rail(middleweight) |
Main Application | Welding, light material loading and unloading |
Model | EVS-SW-X-Z-M |
Number of control axes | One axis |
Control mode | Electric control based on precision AC servomotor |
Installation form | Ground Installation |
Drive mode | Rack and pinion drive |
Rack and pinion form | Precision helical gear |
Guideway | Linear guide rail and slide table |
Reducer | Precision planetary gear |
reduction ratio | i=20 |
Repeat positioning accuracy | ±0.10mm |
Walking speed | 0-40000mm/min |
Effective travel | 1400mm |
Effective mounting size of slide table | 900mm×750mm(length*width) |
Maximum load | Total load≤3000kg(Handling robot arm end load≤300kg) |
Dimensions | 1270mm(length)*900mm(shield cover height) |
Drag chain | Central/external (drag chain inner cavity 45×75+45×75) |
Weight | Length×300kg/m+420kg (weight of slide assembly) |
Product name | Single-axis servo walking rail(heavyweight) |
Main Application | Welding, light material loading and unloading, Multi-axis walking base |
Model | EVS-SW-X-Z-CZ |
Number of control axes | One axis |
Control mode | Electric control based on precision AC servomotor |
Installation form | Ground Installation |
Drive mode | Rack and pinion drive |
Rack and pinion form | Precision helical gear |
Guideway | Linear guide rail and slide table |
Reducer | Precision planetary gear |
reduction ratio | i=40 |
Repeat positioning accuracy | ±0.15mm |
Walking speed | 0-20000mm/min |
Effective travel | 1500mm |
Effective mounting size of slide table | 1000mm×1100mm(length*width) |
Maximum load | Total load≤10000kg(Handling robot arm end load≤1000kg) |
Dimensions | 1700mm(length)*1100mm(shield cover height) |
Drag chain | Central/external (drag chain inner cavity 45×125+45×125) |
Weight | Length×450kg/m+800kg (weight of slide assembly) |
Brief Introduction of Structure
The walking guide rail of the robot is semi-enclosed. It is assembled with standardized modules. It is mainly composed of mechanical parts, power and guidance parts.
The mechanical part is joined by standardized modules and welded by high-quality profiled steel and steel plate. After professional heat treatment, mechanical processing and post-treatment, the stability and durability of its use can be ensured. The surface is sprayed with rust-proof and exterior paint, and the appearance is beautiful.
The power part adopts the precision reducer with servo motor as its power mechanism and carries out power transmission through the well-known brand gear and rack. The high-precision linear guide rail and its supporting sliding seat as the guiding mechanism can ensure the stability and high accuracy of the sliding platform.
With automatic refueling device, the slider can be lubricated regularly to improve its service life.
The modular design of the subsection is adapted to facilitate the transportation and assembly of the equipment and the upgrade of the later stage.
The semi-enclosed structure is adopted in the periphery protection, which can effectively protect the key components.
Main Configurations
No. | Item | Brand | Quantity |
1 | Mechanical part of servo walking rail | EVS | 1 set |
2 | High precision reducer | Taiwan Kotec | 1 set |
3 | Linear guide rail and slide | HIWIN | 1 unit |
4 | Precision gear rack | Taiwan Kotec | 1 unit |
Standard Color of Equipment
No. | Item | Color/color number | |
1 | base and slide | RAL7024 | RAL9002 |
2 | shield cover | RAL1018 | RAL3020 |
3 | Machined surface | Spray anti-rust oil | |
4 | Machined parts | Blackening |