| Model | QJR30-1600 | |
| Axis Number | 6 | |
| Payload | 30kg | |
| Repeat Positioning | ±0.05mm | |
| Max Armspan | 1668mm | |
| Motion Range | J1 | +172° |
| J2 | +147°,- 115° | |
| J3 | + 83°,-98° | |
| J4 | ±185° | |
| J5 | ±126° | |
| J6 | ±360° | |
| Max Speed | J1 | 172°/s |
| J2 | 177°/s | |
| J3 | 189°/s | |
| J4 | 429°/s | |
| J5 | 412°/s | |
| J6 | 429°/s | |
| Allowable Torque | J4 | 83.3N·m |
| J5 | 43.3N·m | |
| J6 | 37.4Nm | |
| Inertia Moment | J4 | 6.4kg·m² |
| J5 | 7.2kg·m² | |
| J6 | 2.3kg·m² | |
| Robot Body Weight | 270kg | |
| Power Capacity | 3.8kVA | |
| Power Supply | One phase 220V ±10% | |
| Cabinet Size | 600*480*920mm | |
| Cabinet Weight | 95kg | |
| Installing Form | Ground Mounted/ Ceiling | |
| Application | Handling, assembly, sorting, loading and unloading etc. | |



